McLean High School 1-3 Montgomery Blair High School
Richard Montgomery High School 0-4 Gonzaga College High School
Falls Church High School 2-2 Langley High School
Arlington Career Center 3-1 Centreville High School
Rochambeau French Intl. School 2-2 Seneca Valley High School
West Springfield High School 2-2 W.T. Woodson High School
DeMatha Catholic High School 2-2 Col. Zadok Magruder High School
Washington Intl. School 0-3 Winston Churchill High School
Georgetown Preparatory School 2-0 Rockville High School
St. Anselm’s Abbey School 3-0 BASIS DC
St. Albans School 3-1 Don Bosco Cristo Rey
Bishop McNamara High School 0-4 Sandy Spring Friends School
Sidwell Friends School 0-4 E.L. Haynes Public Charter School
Eastern High School 2-2 St. John’s College High School
Place | School | Total Match Points | Total Board Points |
---|---|---|---|
1st | Richard Montgomery High School | 6.5 | 23 |
2nd | Montgomery Blair High School | 6.5 | 22.5 |
3rd | Arlington Career Center | 6 | 21 |
4th | Gonzaga College High School | 5 | 20 |
5th | Col. Zadok Magruder High School | 5 | 20 |
6th | Seneca Valley High School | 5 | 18 |
7th | Falls Church High School | 5 | 17 |
8th | Langley High School | 5 | 16 |
9th | West Springfield High School | 4.5 | 18.5 |
10th | W.T. Woodson High School | 4.5 | 17 |
11th | Rochambeau French Intl. School | 4.5 | 14.5 |
12th | Winston Churchill High School | 4.5 | 13.5 |
13th | Rockville High School | 4 | 17 |
14th (Tie) | St. Anselm’s Abbey School | 4 | 16 |
14th (Tie) | St. Albans School | 4 | 16 |
16th | Bishop McNamara High School | 4 | 15 |
17th (Tie) | McLean High School | 3.5 | 15 |
17th (Tie) | Georgetown Preparatory School | 3.5 | 15 |
19th | Washington Intl. School | 3.5 | 14.5 |
20th | BASIS DC | 3.5 | 13.5 |
21st | Centreville High School | 3 | 14 |
22nd | DeMatha Catholic High School | 3 | 12 |
23rd | St. John’s College High School | 2.5 | 12.5 |
24th (Tie) | Sidwell Friends School | 2.5 | 12 |
24th (Tie) | Eastern High School | 2.5 | 12 |
26th | Sandy Spring Friends School | 2.5 | 11.5 |
27th | Don Bosco Cristo Rey | 2.5 | 10.5 |
28th | E.L. Haynes Public Charter School | 1.5 | 8.5 |
29th | McKinley Technology High School | 0 | 1 |
30th | IDEA Public Charter School | 0 | 0 |
Richard Montgomery, Montgomery Blair, Arlington Career Center, and Gonzaga College High School have been invited to the playoffs, held in person on April 15.