The Metro Area Chess League continued its trend of closely decided matches at the top in Round 7. Leaders Langley edged their contest against Montgomery Blair by 2.5-1.5, clinching a playoff spot with their seventh win in seven matches. Behind them, however, there is a very close race, with Chantilly, Jackson-Reed and Oakton currently holding the three remaining playoff spots. Of those on the outside looking in, Blair and Richard Montgomery both have a serious chance of making the playoffs with a win in their final round matches.
Check back next week to see who made it in!
Standings After Round 7 of 8
| School Team | Match Points | Board Points (tiebreaker) |
|---|---|---|
| Langley | 7 | 23 |
| Chantilly | 6 | 22 |
| Jackson-Reed | 5.5 | 19.5 |
| Oakton | 5 | 19.5 |
| Richard Montgomery | 5 | 19 |
| Montgomery Blair | 4.5 | 18 |
| McLean | 4 | 16.5 |
| Magruder | 4 | 15.5 |
| Gonzaga | 4 | 15 |
| Poolesville | 3.5 | 14.5 |
| Arlington Career Center | 3 | 13.5 |
| Don Bosco Cristo Rey | 3 | 13 |
| Rochambeau | 3 | 12.5 |
| West Springfield | 3 | 12 |
| St. Anselm’s | 3 | 12 |
| Bishop McNamara | 3 | 12 |
| DeMatha | 3 | 12 |
| McKinley Tech | 3 | 11 |
| Georgetown Prep | 2.5 | 9.5 |
| Hayfield | 2 | 11 |
| Rockville | 2 | 9.5 |
| E.L. Haynes | 1.5 | 8 |
| BASIS DC | 1.5 | 7 |
| St. Albans | 1.5 | 6 |
| Girls Global Academy | 1 | 4 |
| St. John’s | 1 | 1 |
| Marshall | 0 | 0 |
